English Premier League Social Media ranking – December 2012
Football Marketing
English Premier League social media ranking. The chart presented below
show the number of Twitter “followers” and Facebook “likes” for each EPL
club. The teams are ranked by their combined number of fans across the
two sites. I only tracked the sites / account identified as “official”.
Many teams have a lot of unofficial Facebook and Twitter accounts but
only “official sites” were monitored.
Positions are unchanged compared to last month but Chelsea is the
Premier League club that acquired the most fans. Manchester United has
reached 23M fans on Facebook, and still top the ranking despite not
having an official Twitter account.
| RANK | TEAM | TOTAL | MONTH +/- | |||
|---|---|---|---|---|---|---|
| 1 | Manchester United | 20,269,260 | 0 | 20,269,260 | + 220,561 | |
|
|
||||||
| 2 | Arsenal FC | 8,155,842 | 1,061,636 | 9,217,478 | + 285,794 | |
|
|
||||||
| 3 | Chelsea FC | 7,885,970 | 501,375 | 8,387,345 | + 312,061 | |
|
|
||||||
| 4 | Liverpool FC | 7,598,225 | 583,482 | 8,181,707 | + 248,282 | |
|
|
||||||
| 5 | Manchester City | 1,414,651 | 164,104 | 1,578,755 | + 183,460 | |
|
|
||||||
| 6 | Tottenham Hotspur | 881,330 | 110,436 | 991,766 | + 37,930 | |
|
|
||||||
| 7 | Aston Villa | 321,886 | 30,692 | 352,578 | + 34,429 | |
|
|
||||||
| 8 | Newcastle United | 210,304 | 37,168 | 247,472 | + 12,728 | |
|
|
||||||
| 9 | Everton FC | 192,334 | 29,277 | 221,611 | + 6,798 | |
|
|
||||||
| 10 | Fulham FC | 54,704 | 26,626 | 81,330 | + 4,087 | |
No comments:
Post a Comment